CARBON ADDITIVE FOR GREEN SAND MOULDING
LUST TECH is a high-quality substitute for conventional coal dust powder, made from premium raw materials. It offers in-house laboratory testing and technical support from a qualified team for optimal performance.

Grade | Volatile Matter | Ash Content | Moisture | Sulphur | Loss on Ignition | Fixed Carbon |
---|---|---|---|---|---|---|
V5 | 5-10% | 10% max | 12% max | 0.60% max | 90% max | 80% min |
V30 | 30-40% | 10% max | 12% max | 0.60% max | 90% max | 50% min |
V40 | 40-45% | 8% max | 12% max | 0.60% max | 95% max | 50% min |
V50 | 45-55% | 5% max | 12% max | 0.50% max | 95% max | 40% min |
V55 | 55-60% | 5% max | 12% max | 0.50% max | 95% max | 35% min |
Shelf Life: 12 months from date of manufacturing | ||||||
Std. Packing: 40 kg. Polythene bags / 500 kg. Jumbo bags | ||||||
Storage: Store in a dry place |
LAB
We have our own Lab which facilitates to check the complete parameters of coal dust & foundry sand like return sand, prepared sand, and bentonite parameters related to coal dust addition rate.
Our exclusive in-house lab can check the sulphur and Lustrous content in all types of coal.
Automation
Heater
We have an industrial oven in our factory to maintain the moisture content in coal dust within the permissible limit. It helps us to maintain the moisture content in the product throughout the year even in the rainy season.
Distributors

FOUNDRY RAW MATERIALS & COATINGS
ASK CHEMICALS INDIA PRIVATE LIMITED
TOYO METALLURGICALS LTD

INDUSTRIAL CUTTING TOOLS
KYOCERA PRECISION TOOLS INDIA PRIVATE LIMITED
CERAMTEC INNOVATIVE CERAMIC ENGINEERING

INDUSTRIAL LUBRICANT
QUAKER HOUGHTON
All Products
GRAPHITISED PETROLEUM COKE
GRAPHITISED PETROLEUM COKE | ||||||
---|---|---|---|---|---|---|
Free Carbon | 99.53% | |||||
Sulphur | 0.02% | |||||
Ash | 0.03% | |||||
Volatile Matter | 0.3% | |||||
Phosphorus | 0.015% | |||||
Calorific Value | 8200 | |||||
Moisture | 0.2% | |||||
Size : Below 1mm – 1% | ||||||
Size : 1- 5 mm – 97% | ||||||
Size : Above 5 mm – 2% |
Carbon Pellets
CARBON PELLETS | |
---|---|
Free Carbon | 96.5% |
Sulphur | 0.02% |
Ash | 0.03% |
Volatile Matter | 3.5% |
Phosphorus | 0.015% |
Calorific Value | 8200 |
Moisture | 0.2% |
CARBON PELLETS
CARBON PELLETS | |
---|---|
Free Carbon | 96.5% |
Sulphur | 0.02% |
Ash | 0.03% |
Volatile Matter | 3.5% |
Phosphorus | 0.015% |
Calorific Value | 8200 |
Moisture | 0.2% |
Quality Assurance and Technical Support
LUSTTECH Powder is increasingly used in foundries as a substitute for conventional coal dust in green sand molding. We use high-quality raw materials with controlled chemical composition. Our in-house laboratory conducts regular testing at various stages of production, ensuring the final product meets the required industry standards. With specialized technical support, we assist with any technical queries at all stages of production, ensuring superior quality and customer satisfaction.